image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application |
---|---|---|---|---|---|---|---|---|---|
CAE337M1EHFZFJ5TR1 | LED power driverStandard | Application Guide | |||||||
CAE337M1HHFZI1CTR | LED power driverStandard | Application Guide | |||||||
CAE476M1HHUTEG7TR | LED power driverStandard | Application Guide | |||||||
CAE157M1CHUZEG7TR1 | Extre Low impedance | Application Guide | |||||||
CAE227M1AHUZEG7TR1 | LED power driverStandard | Application Guide | |||||||
CAE227M1CHUZGJ2TR | Extre Low impedance | Application Guide | |||||||
CAE476M1HHUZGJ2TR | Extre Low impedance | Application Guide | |||||||
CAE686M1VHUZEG7TR | Extre Low impedance | Application Guide | |||||||
CAE226M1HHZHEE8TR | LED power driverStandard | Application Guide | |||||||
CAE227M1VHZTFJ2TR | LED power driverStandard | Application Guide | |||||||
CAE337M1HHZTGJ2TR | LED power driverStandard | Application Guide | |||||||
CAE107M1CHUTEE4TR | LED power driverStandard | Application Guide |
Dongguan Aillen Electronic Technology Co., LTD is a capacitor,resistor,inductors manufacturer. famous joint venture manufacturing enterprise for electronic components since 1995 in China. We have four manufacture bases locate in Guangdong.
Q:How does your factory do regarding quality control?
A: Quality is priority. We always attach great importance to quality control from the very beginning to the end:
1) Skillful workers pay great attention to each details in handling the producing and packing processes;
2) We have a professional QA/QC team to ensure the quality.
Q:What is your lead time?
A:Stock: 5-15 days in general. No stock: 30-60 days after samples confirmed. or please contact us by email for specific lead time
base on your order quantities.
Q:What are your terms of delivery?
A: We can accept EXW, FOB, FCA, etc. You can choose one which is the most convenient for you.
Read More