image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application |
---|---|---|---|---|---|---|---|---|---|
CAE108M1AHFZGJ5TR1 | LED power driverStandard | Application Guide | |||||||
CAE337M1EHFZFJ5TR1 | LED power driverStandard | Application Guide | |||||||
CAE337M1HHFZI1CTR | LED power driverStandard | Application Guide | |||||||
CAE157M1CHUZEG7TR1 | Extre Low impedance | Application Guide | |||||||
CAE227M1AHUZEG7TR1 | LED power driverStandard | Application Guide | |||||||
CAE227M1CHUZGJ2TR | Extre Low impedance | Application Guide | |||||||
CAE476M1HHUZGJ2TR | Extre Low impedance | Application Guide | |||||||
CAE686M1VHUZEG7TR | Extre Low impedance | Application Guide | |||||||
CAE226M1HHZHEE8TR | LED power driverStandard | Application Guide | |||||||
CAE227M1VHZTFJ2TR | LED power driverStandard | Application Guide | |||||||
CAE337M1HHZTGJ2TR | LED power driverStandard | Application Guide | |||||||
CAE227M1EHFZFJ5TR | LED power driverStandard | Application Guide |
Nichicon UCM low impedance capacitors have a temperature range up to +105°C and a capacitance range of 10µF to 2200µF. Nichicon UCM devices are rated from 6.3V to 100V . Ideal applications for these capacitors include power window switches and fuel pumps.
Chip type, low impedance, temperature range up to +105°C
Suitable for automatic mounting machines with carriers
Electric window switches
Fuel pumps
-55°C to +105°C operating temperature range
Rated voltage range from 6.3V to 100V
Rated capacitance range of 10µF to 5100µF
±20% at 120Hz, +20°C capacitance tolerance
If you are interested in our products, please feel free to contact us.
Read More