| image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application | 
|---|---|---|---|---|---|---|---|---|---|
|  | CAE476M1HHFZFF5TR1 | LED power driverStandard |   | Application Guide | |||||
|  | CAE476M1HHUZEG7TR6 | Extre Low impedance |   | Application Guide | |||||
|  | CAE477M1EHFZGJ5TR | LED power driverStandard |   | Application Guide | |||||
|  | CAE107M1EHUZEG7TR | Extre Low impedance |   | Application Guide | |||||
|  | CAE227M0JHUZEE4TRC | Extre Low impedance |   | Application Guide | |||||
|  | CAE687M0JHVMEG7TRC | LED power driverStandard |   | Application Guide | |||||
|  | CAE108M1EHFZI1CTR1 | LED power driverStandard |   | Application Guide | |||||
|  | CAE477M0JHFZFJ5TR1 | LED power driverStandard |   | Application Guide | |||||
|  | CAE106M1HHFZDE7TRC | LED power driverStandard |   | Application Guide | |||||
|  | CAE106M1VHUEDE4TRAC | LED power driverStandard |   | Application Guide | |||||
|  | CAE106M1VHUZDE4TRC | LED power driverStandard |   | Application Guide | |||||
|  | CAE338M1EHFZL1FTR6 | LED power driverStandard |   | Application Guide | 
Nichicon UCM low impedance capacitors have a temperature range up to +105°C and a capacitance range of 10µF to 2200µF. Nichicon UCM devices are rated from 6.3V to 100V . Ideal applications for these capacitors include power window switches and fuel pumps.
Chip type, low impedance, temperature range up to +105°C
Suitable for automatic mounting machines with carriers
Electric window switches
Fuel pumps
-55°C to +105°C operating temperature range
Rated voltage range from 6.3V to 100V
Rated capacitance range of 10µF to 5100µF
±20% at 120Hz, +20°C capacitance tolerance
If you are interested in our products, please feel free to contact us.
Read More