| image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application |
|---|---|---|---|---|---|---|---|---|---|
|
CDUZ | Extre Low impedance |
|
CDUZ | Application Guide | ||||
|
CDUE | LOW ESR |
|
CDUE | Application Guide | ||||
|
GVM | Wide Temperature,Extre Low Impedance,Longer Life Product | GVM | Application Guide | |||||
|
CDFZ | LOW ESR | CDFZ | Application Guide | |||||
|
CAE475M1KHFZEE7TRA | LOW ESR | CDFZ | Application Guide | |||||
|
CAE157M1VHUZFJ2TR1A | Extre Low impedance | CDUZ | Application Guide | |||||
|
CAE226M1KHUZFJ2TR1 | Extre Low impedance | CDUZ | Application Guide | |||||
|
CAE227M1VHUZFJ2TR1 | Extre Low impedance | CDUZ | Application Guide | |||||
|
CAE107M1VHUEEE4TR6 | LOW ESR | CDUE | Application Guide | |||||
|
CAE226M0JHUZCE4TRA | Extre Low impedance | CDUZ | Application Guide | |||||
|
|
CAE107M1CHUEEE4TR | LED power driverStandard | Application Guide | ||||||
|
|
CAE227M1HHFZGJ5TRS | LED power driverStandard | Application Guide |
Nichicon UCM low impedance capacitors have a temperature range up to +105°C and a capacitance range of 10µF to 2200µF. Nichicon UCM devices are rated from 6.3V to 100V . Ideal applications for these capacitors include power window switches and fuel pumps.
Chip type, low impedance, temperature range up to +105°C
Suitable for automatic mounting machines with carriers
Electric window switches
Fuel pumps
-55°C to +105°C operating temperature range
Rated voltage range from 6.3V to 100V
Rated capacitance range of 10µF to 5100µF
±20% at 120Hz, +20°C capacitance tolerance
If you are interested in our products, please feel free to contact us.
Read More