| image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application | 
|---|---|---|---|---|---|---|---|---|---|
| 
    | 
CAE476M1HHUTEG7TR26 | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE158M0JHUTGJ2TR1 | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE477M1EHFZGJ5TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE476M1HHUZEG7TR6 | Extre Low impedance | Application Guide | ||||||
| 
    | 
CAE476M1HHFZFF5TR1 | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE227M1HHZSGJ2TR | Application Guide | |||||||
| 
    | 
CAE227M1HHFZGJ5TRS | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE158M0JHUTGJ2TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE107M1JHUTGJ2TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE107M1CHUEEE4TR | LED power driverStandard | Application Guide | 
Aluminum capacitors offer high CV performance, very low Equivalent Series Resistance (ESR), high durability, and compatibility with lead-free and RoHS requirements in a smaller package than competing can-type aluminum capacitors.
low impedance
Suitable for SMT process
Voltage range: 6.3V to 100V
Constant Voltage Range: 22μF – 6800μF
Temperature range: -55°C to +105°C
RoHS Compliant
Industrial/Consumer Electronics
light
DC/DC converter
If you are interested in our products, please contact us.
Read More