| image | Series | Features | Description | catalog | Specification | RoHS | REACH | Part No. | Application | 
|---|---|---|---|---|---|---|---|---|---|
| 
    | 
CAE687M1AHUZFJ2TR | Extre Low impedance | Application Guide | ||||||
| 
    | 
CAE108M1AHVMFJ5TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE107M1HHUTFJ2TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE476M1EHUZEE8TR | Extre Low impedance | Application Guide | ||||||
| 
    | 
CAE476M1EHUTEE4TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE476M1VHUEEE4TR6 | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE107M1CHUEEE4TR6 | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE227M1CHZTEE8TR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE477M2AHEJL2ATR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE107M1EHULEG7TR6 | Wide temperature Long life Product | Application Guide | ||||||
| 
    | 
CAE338M1EHEJK2ATR | LED power driverStandard | Application Guide | ||||||
| 
    | 
CAE338M1EHFZL1FTR6 | LED power driverStandard | Application Guide | 
Aluminum capacitors offer high CV performance, very low Equivalent Series Resistance (ESR), high durability, and compatibility with lead-free and RoHS requirements in a smaller package than competing can-type aluminum capacitors.
low impedance
Suitable for SMT process
Voltage range: 6.3V to 100V
Constant Voltage Range: 22μF – 6800μF
Temperature range: -55°C to +105°C
RoHS Compliant
Industrial/Consumer Electronics
light
DC/DC converter
If you are interested in our products, please contact us.
Read More